Displaying 1-10 of 34 vehicles
Used cars for sale in Hamilton, Lanarkshire
HAMILTON CAR SALES are a second hand car dealer based in Hamilton, Lanarkshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01698 760 360 or email hamiltoncarsales@icloud.com
BMW X5 XDRIVE40i M SPORT BLACK VERMILION EDITION - 2021 (71 plate)
Massive Spec - Limited Edition - BMW warranty
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £1165.14 | £57,850 | £0 | £57,850 | £1165.14 | £1165.14 x 58 | £1175.14 | £69918.40 | £0.00 | £10.00 | 4.17% | 8.00% | Apply Now | ||||||
PCP | £992.76 | £57,850 | £0 | £57,850 | £992.76 | £992.76 x 47 | £23230.00 | £70882.48 | £0.00 | £10.00 | 4.14% | 8.00% | Apply Now |
Ford Fiesta ST-LINE X EDITION - 2020 (70 plate)
Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £1127.87 | £56,000 | £0 | £56,000 | £1127.87 | £1127.87 x 58 | £1137.87 | £67682.20 | £0.00 | £10.00 | 4.17% | 8.00% | Apply Now | ||||||
PCP | £1271.43 | £56,000 | £0 | £56,000 | £1271.43 | £1271.43 x 47 | £4983.00 | £66011.64 | £0.00 | £10.00 | 4.14% | 8.00% | Apply Now |
Audi Q7 TDI QUATTRO S LINE - 2017 (17 plate)
Low Miles, Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £594.08 | £29,500 | £0 | £29,500 | £594.08 | £594.08 x 58 | £604.08 | £35654.80 | £0.00 | £10.00 | 4.17% | 8.00% | Apply Now |
BMW X5 XDRIVE30d M SPORT - 2017 (67 plate)
Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £542.14 | £23,500 | £0 | £23,500 | £542.14 | £542.14 x 58 | £543.14 | £32529.40 | £0.00 | £1.00 | 7.68% | 14.50% | Apply Now |
Honda HR-V I-VTEC EX - 2019 (69 plate)
Low Miles, Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £422.87 | £21,000 | £0 | £21,000 | £422.87 | £422.87 x 58 | £432.87 | £25382.20 | £0.00 | £10.00 | 4.16% | 8.00% | Apply Now | ||||||
PCP | £382.45 | £21,000 | £0 | £21,000 | £382.45 | £382.45 x 47 | £7188.00 | £25545.60 | £0.00 | £10.00 | 4.13% | 8.00% | Apply Now |
Vauxhall Mokka GS - 2023 (23 plate)
Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £402.70 | £19,999 | £0 | £19,999 | £402.70 | £402.70 x 58 | £412.70 | £24172.00 | £0.00 | £10.00 | 4.16% | 8.00% | Apply Now | ||||||
PCP | £342.59 | £19,999 | £0 | £19,999 | £342.59 | £342.59 x 47 | £8065.00 | £24509.32 | £0.00 | £10.00 | 4.13% | 8.00% | Apply Now |
Ford Puma ST-LINE X - 2020 (70 plate)
Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £322.05 | £15,995 | £0 | £15,995 | £322.05 | £322.05 x 58 | £332.05 | £19333.00 | £0.00 | £10.00 | 4.16% | 8.00% | Apply Now | ||||||
PCP | £264.91 | £15,995 | £0 | £15,995 | £264.91 | £264.91 x 47 | £6963.00 | £19678.68 | £0.00 | £10.00 | 4.13% | 8.00% | Apply Now |
Nissan Juke DIG-T TEKNA PLUS DCT - 2020 (20 plate)
Excellent condition Automatic & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £296.97 | £14,750 | £0 | £14,750 | £296.97 | £296.97 x 58 | £306.97 | £17828.20 | £0.00 | £10.00 | 4.16% | 8.00% | Apply Now | ||||||
PCP | £256.63 | £14,750 | £0 | £14,750 | £256.63 | £256.63 x 47 | £5725.00 | £18043.24 | £0.00 | £10.00 | 4.13% | 8.00% | Apply Now |
Mercedes CLA CLA 220 D AMG LINE - 2016 (66 plate)
Stunning car, Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £291.94 | £14,500 | £0 | £14,500 | £291.94 | £291.94 x 58 | £301.94 | £17526.40 | £0.00 | £10.00 | 4.16% | 8.00% | Apply Now |
Kia Sportage 2 ISG - 2019 (19 plate)
Excellent condition & Finance Available
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £281.87 | £14,000 | £0 | £14,000 | £281.87 | £281.87 x 58 | £291.87 | £16922.20 | £0.00 | £10.00 | 4.16% | 8.00% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
Hamilton Car Sales Limited are authorised and regulated by the Financial Conduct Authority, FRN: 675370. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £1165.14 | £57,850 | £0 | £57,850 | £1165.14 | £1165.14 x 58 | £1175.14 | £69918.40 | £0.00 | £10.00 | 4.17% | 8.00% |